High Comfort pitches
Camping de l’Arche **** stretches over 10 ha, 7 of these are landscaped with 302 pitches where you can spend your holidays with family, friends or as a couple, in the magnificent Cevennes from 130 meters above ground. We offer you a complete and quality service. All our pitches are equipped with individual electricity (10 AMP) and drinking water connections, a drinking water tap, individual sewerage connection and WIFI access.
More than a camping.
Welcome to our Home
Welcome to our Home

SITES CONNECTED TO DRINKING WATER AND SEWERAGE SYSTEMS
You have direct access to drinking water and sewerage from your pitch..
ELECTRICAL CONNECTION 10A
A 10A electrical connection is provided on your pitch.
WIFI INTERNET ACCESS
Connect to the Internet at any time, thanks to free access via the WIFI network.
Our luxury private bathrooms.
Enjoy the comfort of a luxury private bathroom !
- Minimum rental period : 1 week
- The cleaning must be done by the client
- Deposit : 150 €.
Click on the image and move your mouse to visit our private bathrooms
Price list of pitches per night - € - 2020
| PITCH, electricity 10 amp, drinking water, drainage,, WIFI | 01/04-19/05 | 20/05-29/06 | 30/06-03/07 | 04/07-07/07 | 08/07-10/07 | 11/07-17/07 | 18/07-16/08 | 17/08-23/08 | 24/08-30/08 | 31/08-05/09 | 06/09-03/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate for 2 persons without electricity | 22.00 | 23.00 | 34.00 | 42.00 | 53.00 | 55.00 | 58.00 | 44.50 | 36.00 | 23.00 | 22.00 |
| Rate for 2 persons - with electricity EEC 10 amp. | 26.50 | 28.50 | 34.00 | 42.00 | 53.00 | 55.00 | 58.00 | 44.50 | 36.00 | 28.50 | 26.50 |
| Additional pers. >= 10 yr. old | 6.00 | 6.50 | 8.00 | 9.90 | 10.50 | 12.00 | 13.00 | 12.00 | 9.00 | 6.50 | 6.00 |
| Child < 10 yr. old | 4.00 | 4.50 | 5.90 | 7.00 | 7.00 | 9.00 | 9.40 | 7.00 | 5.90 | 4.50 | 4.00 |
| Child < 7 yr. old | Free | Free | 5.90 | 7.00 | 7.00 | 9.00 | 9.40 | 7.00 | 5.90 | Free | Free |
| Child < 3 yr. old | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Dog | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 6.00 | 4.50 | 4.50 |
| Additional car (if enough place on the pitch) | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.00 | 5.00 | 4.00 | 4.00 |
| Visitor - (access to the swimming pool forbidden) | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Private bathroom | 15.00 | 17.00 | 23.00 | 23.00 | 23.00 | 27.00 | 29.00 | 27.00 | 23.00 | 17.00 | 15.00 |
| Rate for 1 person Without electricity | 15.40 | 16.40 | 34.00 | 42.00 | 53.00 | 55.00 | 58.00 | 44.50 | 36.00 | 16.40 | 15.40 |
| Rate for 1 person With electricity | 20.00 | 22.00 | 34.00 | 42.00 | 53.00 | 55.00 | 58.00 | 44.50 | 36.00 | 22.00 | 20.00 |
| Step for hikers on shared pitch (1 night maximum) | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
tourist tax: 0,66 € / person > 18 years/ night
Private bathroom : Minimum rental period 1 week
Also available

Fridge rental
- 6€ per day

Private luxury bathroom
- from 15€ per day
- rental 1 week minimum

Covered garage for caravan
- 415€ per year

Barbecue
- 5€ per day
- 25€ per week

Laundry
- Washing machine 6€ (washing powder included)
- Dryer 3€
- Ironing board
- Iron on request at the reception











